Graphics Card Ranking
This web page allows you to correlate the video graphics card price to its performance. From the table on this web page, you will be able to see the best value by glancing at the video graphics card performance ranking vs. its current lowest market price.
The following video graphics card ranking and lowest pricing is updated on a weekly basis. This table is last updated on Mon, 18 Jan 2010 12:49:13 +0000.
| Performance Ranking | Video Graphics Card | Lowest Price on Amazon | Reference |
| 1 | Geforce GTX295 | $56.72 | Search Amazon |
| 2 | Radeon HD5870 | $419.99 | Search Amazon |
| 3 | Radeon HD4870X2 | $400.99 | Search Amazon |
| 4 | Geforce GTX285 | $56.72 | Search Amazon |
| 5 | Radeon HD5850 | $298.99 | Search Amazon |
| 6 | Radeon HD4850X2 | $284.79 | Search Amazon |
| 7 | Geforce GTX 275 | $56.72 | Search Amazon |
| 8 | Geforce GTX 280 | $269.99 | Search Amazon |
| 9 | Geforce 9800GX2 | N/A | Search Amazon |
| 10 | Radeon HD4890 | $220.99 | Search Amazon |
| 11 | Geforce GTX 260-216 | $86.74 | Search Amazon |
| 12 | Geforce GTX 260 | $56.72 | Search Amazon |
| 13 | Radeon HD4870 1 GB | $268.99 | Search Amazon |
| 14 | Radeon HD4870 | $279.99 | Search Amazon |
| 15 | Geforce 9800GTX+/GTS250 | $56.72 | Search Amazon |
| 16 | Geforce 8800Ultra | N/A | Search Amazon |
| 17 | Geforce 8800GTX | N/A | Search Amazon |
| 18 | Geforce 9800GTX | $56.72 | Search Amazon |
| 19 | Radeon HD4850 | $124.99 | Search Amazon |
| 20 | Geforce 8800GTS 512MB (G92 Revision) | $500.00 | Search Amazon |
| 21 | Radeon HD3870X2 | $349.00 | Search Amazon |
| 22 | Geforce 8800GT/9800GT/GTS240 512MB | N/A | Search Amazon |
| 23 | Radeon HD4770 | $115.49 | Search Amazon |
| 24 | Radeon HD4830 | $124.99 | Search Amazon |
| 25 | Geforce 9600GT | $56.72 | Search Amazon |
| 26 | Radeon HD4750 | N/A | Search Amazon |
| 27 | Radeon HD3870 512MB | $155.00 | Search Amazon |
| 28 | Radeon HD 4670 | $81.97 | Search Amazon |
| 29 | Radeon HD2900XT 1GB | N/A | Search Amazon |
| 30 | Radeon HD2900XT 512MB | $399.99 | Search Amazon |
| 31 | Geforce 8800GTS 640MB | N/A | Search Amazon |
| 32 | Radeon HD2900Pro 512MB | N/A | Search Amazon |
| 33 | Radeon HD3850 512MB | $96.92 | Search Amazon |
| 34 | Geforce 8800GS/9600GSO 768mb | $104.43 | Search Amazon |
| 35 | Radeon HD4650 512MB | $58.92 | Search Amazon |
| 36 | Geforce 8800GT 256MB | N/A | Search Amazon |
| 37 | Geforce 8800GTS 320MB | N/A | Search Amazon |
| 38 | Geforce 7950GX2 | N/A | Search Amazon |
| 39 | Geforce 8800GS/9600GSO 384mb | $149.99 | Search Amazon |
| 40 | Geforce 9600GSO 512mb (G94) | N/A | Search Amazon |
| 41 | Radeon HD3850 256MB | $58.99 | Search Amazon |
| 42 | Radeon HD2900GT | N/A | Search Amazon |
| 43 | Radeon X1950XTX | N/A | Search Amazon |
| 44 | Geforce 7900GTX | $500.00 | Search Amazon |
| 45 | Radeon X1900XTX | N/A | Search Amazon |
| 46 | Radeon X1950XT | N/A | Search Amazon |
| 47 | Radeon X1900XT 512MB | N/A | Search Amazon |
| 48 | Radeon X1900XT 256MB | N/A | Search Amazon |
| 49 | Geforce 7900GTO | N/A | Search Amazon |
| 50 | Geforce 7800GTX 512MB | N/A | Search Amazon |
| 51 | Geforce 7950GT | $124.18 | Search Amazon |
| 52 | Geforce 8600GTS | $54.99 | Search Amazon |
| 53 | Radeon X1950Pro 512MB | N/A | Search Amazon |
| 54 | Radeon X1950Pro 256MB | $64.99 | Search Amazon |
| 55 | Geforce 7900GT 512MB | N/A | Search Amazon |
| 56 | Radeon X1800XT 512MB | N/A | Search Amazon |
| 57 | Geforce 9500GT | $77.19 | Search Amazon |
| 58 | Geforce 7900GT 256MB | N/A | Search Amazon |
| 59 | Radeon X1800XT 256MB | N/A | Search Amazon |
| 60 | Geforce 7800GTX 256MB | N/A | Search Amazon |
| 61 | Radeon X1900GT | N/A | Search Amazon |
| 62 | Geforce 7900GS | N/A | Search Amazon |
| 63 | Geforce 7800GS Bliss+ | N/A | Search Amazon |
| 64 | Radeon X1950GT | N/A | Search Amazon |
| 65 | Geforce 8600GT DDR3 | N/A | Search Amazon |
| 66 | Radeon X1900GT Rev2 | N/A | Search Amazon |
| 67 | Geforce 7800GT | N/A | Search Amazon |
| 68 | Radeon X1800XL | N/A | Search Amazon |
| 69 | Geforce 7800GS | N/A | Search Amazon |
| 70 | Radeon X1800GTO | N/A | Search Amazon |
| 71 | Radeon HD2600XT | $109.99 | Search Amazon |
| 72 | Radeon HD3650 | $157.99 | Search Amazon |
| 73 | Radeon X1650XT | N/A | Search Amazon |
| 74 | Geforce 9500GT DDR2 | $59.99 | Search Amazon |
| 75 | Radeon X850XTPE | N/A | Search Amazon |
| 76 | Geforce 7600GT | $85.47 | Search Amazon |
| 77 | Radeon X850XT | $498.82 | Search Amazon |
| 78 | Geforce 8600GT DDR2 | N/A | Search Amazon |
| 79 | Geforce 7600GTS | N/A | Search Amazon |
| 80 | Radeon HD2600Pro | $29.99 | Search Amazon |
| 81 | Radeon X800XT/PE | N/A | Search Amazon |
| 82 | Geforce 6800Ultra/EE | N/A | Search Amazon |
| 83 | Geforce 6800GT | N/A | Search Amazon |
| 84 | Geforce 6800GS | N/A | Search Amazon |
| 85 | Radeon X800XL | N/A | Search Amazon |
| 86 | Radeon X850Pro | N/A | Search Amazon |
| 87 | Radeon X800pro | N/A | Search Amazon |
| 88 | Radeon X800GTO/GTO2 | N/A | Search Amazon |
| 89 | Geforce 6800GS AGP | N/A | Search Amazon |
| 90 | Chrome 440GTX | N/A | Search Amazon |
| 91 | Geforce 8500GT | $65.99 | Search Amazon |
| 92 | Chrome 430 | N/A | Search Amazon |
| 93 | Radeon X1650Pro | $27.18 | Search Amazon |
| 94 | Radeon X1600XT | $87.99 | Search Amazon |
| 95 | Geforce 7600GS | $84.99 | Search Amazon |
| 96 | Radeon HD2400XT | $131.38 | Search Amazon |
| 97 | Geforce 7300GT DDR3 | $199.99 | Search Amazon |
| 98 | Geforce 6800 | N/A | Search Amazon |
| 99 | Radeon X800GT | N/A | Search Amazon |
| 100 | Radeon x800 | $998.00 | Search Amazon |
| 101 | Geforce 7300GT | $49.99 | Search Amazon |
| 102 | Radeon X1300XT | N/A | Search Amazon |
| 103 | Radeon X1600Pro | $33.88 | Search Amazon |
| 104 | Radeon HD3450 | $55.29 | Search Amazon |
| 105 | Geforce 8400GS | $27.60 | Search Amazon |
| 106 | Geforce 6800XT/LE | N/A | Search Amazon |
| 107 | Geforce 6600GT | N/A | Search Amazon |
| 108 | Radeon HD2400Pro | $39.99 | Search Amazon |
| 109 | Radeon X700XT | N/A | Search Amazon |
| 110 | Radeon 9800XT | $39.87 | Search Amazon |
| 111 | Radeon X700Pro | $132.99 | Search Amazon |
| 112 | Radeon 9800Pro | $60.93 | Search Amazon |
| 113 | Radeon 9700Pro | N/A | Search Amazon |
| 114 | Geforce 6600 | $44.99 | Search Amazon |
| 115 | Radeon 9800 | $39.87 | Search Amazon |
| 116 | Radeon X700 | $132.99 | Search Amazon |
| 117 | Radeon 9800SE 256bit | N/A | Search Amazon |
| 118 | Chrome S27 | N/A | Search Amazon |
| 119 | Radeon 9700 | N/A | Search Amazon |
| 120 | Geforce 5950Ultra | N/A | Search Amazon |
| 121 | Geforce 5900Ultra | N/A | Search Amazon |
| 122 | Geforce5900 | N/A | Search Amazon |
| 123 | Geforce 5800Ultra | N/A | Search Amazon |
| 124 | Geforce 5900XT | N/A | Search Amazon |
| 125 | Geforce 5800 | N/A | Search Amazon |
| 126 | Radeon X1300Pro | $40.77 | Search Amazon |
| 127 | Radeon X600XT | $19.00 | Search Amazon |
| 128 | Radeon 9600XT | $48.17 | Search Amazon |
| 129 | Geforce TI4800 | N/A | Search Amazon |
| 130 | Geforce TI4600 | $160.00 | Search Amazon |
| 131 | Radeon x600Pro | $63.24 | Search Amazon |
| 132 | Radeon 9600Pro | N/A | Search Amazon |
| 133 | Geforce TI4800SE | N/A | Search Amazon |
| 134 | Geforce Ti4400 | N/A | Search Amazon |
| 135 | Radeon X1550 | $63.76 | Search Amazon |
| 136 | Radeon X1300 | $16.00 | Search Amazon |
| 137 | Radeon9500Pro | N/A | Search Amazon |
| 138 | Radeon9800SE 128bit | N/A | Search Amazon |
| 139 | Radeon X600 | $19.00 | Search Amazon |
| 140 | Radeon 9600 | $48.17 | Search Amazon |
| 141 | Radeon 9500 | N/A | Search Amazon |
| 142 | Geforce 6600LE | N/A | Search Amazon |
| 143 | Radeon X1300SE | N/A | Search Amazon |
| 144 | Geforce 6200 | $42.99 | Search Amazon |
| 145 | Geforce5700Ultra | N/A | Search Amazon |
| 146 | Geforce5700 | N/A | Search Amazon |
| 147 | Geforce 7300GS | $95.99 | Search Amazon |
| 148 | Geforce 6200LE | $47.14 | Search Amazon |
| 149 | Radeon X550 | N/A | Search Amazon |
| 150 | Geforce 5600Ultra FC | N/A | Search Amazon |
| 151 | Geforce 5600Ultra | N/A | Search Amazon |
| 152 | Radeon 9550 | $42.99 | Search Amazon |
| 153 | Geforce TI4200 | N/A | Search Amazon |
| 154 | Geforce 5600 | $32.19 | Search Amazon |
| 155 | Geforce 5600XT | $101.68 | Search Amazon |
| 156 | Radeon 9600SE | N/A | Search Amazon |
| 157 | Geforce 7300LE | $194.99 | Search Amazon |
| 158 | Radeon X1050 | $84.99 | Search Amazon |
| 159 | Radeon X300 | $19.00 | Search Amazon |
| 160 | Geforce 7300SE | N/A | Search Amazon |
| 161 | Geforce 7200GS | $34.99 | Search Amazon |
| 162 | Geforce 7100GS | N/A | Search Amazon |
| 163 | Radeon 9550SE | N/A | Search Amazon |
| 164 | Radeon 9200Pro | N/A | Search Amazon |
| 165 | Geforce 3 TI500 | N/A | Search Amazon |
| 166 | Geforce 5500 | $42.99 | Search Amazon |
| 167 | Radeon 8500 | $141.99 | Search Amazon |
| 168 | Radeon 9000Pro | $29.56 | Search Amazon |
| 169 | Radeon 9200 | $25.96 | Search Amazon |
| 170 | Geforce 5200Ultra | N/A | Search Amazon |
| 171 | Radeon 9250 | $39.99 | Search Amazon |
| 172 | Radeon 9000 | $29.99 | Search Amazon |
| 173 | Matrox Parhelia | $122.09 | Search Amazon |
| 174 | Geforce4 MX460 | N/A | Search Amazon |
| 175 | Geforce 5200 | $34.95 | Search Amazon |
| 176 | Voodoo5 6000 | N/A | Search Amazon |
| 177 | Geforce 3 | $18.44 | Search Amazon |
| 178 | Radeon 8500LE | N/A | Search Amazon |
| 179 | Geforce 3 TI200 | N/A | Search Amazon |
| 180 | Geforce 4 MX 440 | $75.00 | Search Amazon |
| 181 | Radeon 9200SE | N/A | Search Amazon |
| 182 | Geforce 2 Ultra | N/A | Search Amazon |
| 183 | Radeon 7500 | $29.99 | Search Amazon |
| 184 | Geforce 2 Ti | $149.99 | Search Amazon |
| 185 | Geforce 2 Pro | $31.24 | Search Amazon |
| 186 | Voodoo5 5500 | N/A | Search Amazon |
| 187 | Geforce 2 GTS | $56.72 | Search Amazon |
| 188 | Geforce 4 MX 420 | $115.00 | Search Amazon |
| 189 | Radeon DDR (later renamed Radeon 7200) | N/A | Search Amazon |
| 190 | Geforce 256 DDR | $42.99 | Search Amazon |
| 191 | Geforce 2 MX 400 | $11.89 | Search Amazon |
| 192 | Radeon SDR | N/A | Search Amazon |
| 193 | Geforce 256 | $42.99 | Search Amazon |
| 194 | Savage 4 | $23.00 | Search Amazon |
| 195 | Geforce 2 MX | $11.89 | Search Amazon |
| 196 | Voodoo 3 3500 | N/A | Search Amazon |
| 197 | Voodoo 3 3000 | N/A | Search Amazon |
| 198 | Riva TNT2 Ultra | N/A | Search Amazon |
| 199 | Matrox G400 | $75.00 | Search Amazon |
| 200 | Radeon VE (later renamed Radeon 7000) | N/A | Search Amazon |
| 201 | Voodoo3 | N/A | Search Amazon |
| 202 | Riva TNT2 2000 | N/A | Search Amazon |
| 203 | Voodoo4 4500 | N/A | Search Amazon |
| 204 | Voodoo3 1000 | N/A | Search Amazon |
| 205 | Voodoo2 | N/A | Search Amazon |
| 206 | Rage128 Pro | $16.96 | Search Amazon |
| 207 | Riva TNT | N/A | Search Amazon |
| 208 | Rage128 | $16.96 | Search Amazon |
| 209 | Savage 2000 | N/A | Search Amazon |
| 210 | Matrox G200 | $310.00 | Search Amazon |
| 211 | Voodoo Banshee | N/A | Search Amazon |
| 212 | Rage3D Pro | $7.94 | Search Amazon |
| 213 | VooDoo1 | N/A | Search Amazon |
| 214 | Riva128ZX | N/A | Search Amazon |
| 215 | Riva128 | N/A | Search Amazon |
| 216 | Rage IIc | N/A | Search Amazon |
| 217 | Rage3D | $7.94 | Search Amazon |
The ranking on this page is retrieved from "Graphics Card Ranking 4th Time". The lowest price is acquired from Amazon's web site.